Academic Session 2022-23 | ||
---|---|---|
Particulars | Nursery to Sr.kg | |
Registration Fees | 1,000 | 1,000 |
Admission Fee | 20,000 | Inaugural offer |
Annual Charge | 10,000 | Inaugural offer |
Tution Fees | 72,000 | 57,500 |
Total | 83,000 | 58,500 |
FEE PAYABLE SCHEDULE FOR PRE - PRIMARY | ||
---|---|---|
Particulars | Period | Ammount (Rs.) |
First Installment (at the time of admission) (Before 31st March 2022) |
April 22 to June 22 | 14,375 |
Second Installment (Before 30th June 2022) | July 22 to Sep 22 | 14,375 |
Third Installment (Before 30th Sep 2022) | Oct 22 to Dec 22 | 14,375 |
Fourth Installment (Before 31st Dec 2022) | Jan 23 to Mar 23 | 14,375 |
Particulars | Grade 1 to Grade V | |
---|---|---|
Registration Fees | 1,000 | 1,000 |
Admission Fee | 20,000 | Inaugural offer |
Annual Charge | 10,000 | Inaugural offer |
Tution Fees | 72,000 | 59,500 |
Total | 83,000 | 60,500 |
FEE PAYABLE SCHEDULE FOR PRIMARY | ||
---|---|---|
Particulars | Period | Ammount (Rs.) |
First Installment (at the time of admission) (Before 31st March 2022) |
April 22 to June 22 | 14,875 |
Second Installment (Before 30th June 2022) | July 22 to Sep 22 | 14,875 |
Third Installment (Before 30th Sep 2022) | Oct 22 to Dec 22 | 14,875 |
Fourth Installment (Before 31st Dec 2022) | Jan 23 to Mar 23 | 14,875 |