Academic Session 2023-24 | ||
---|---|---|
Particulars | Nursery to Sr.kg | |
Registration Fees | 1,000 | 1,000 |
Admission Fee | 20,000 | Inaugural offer |
Annual Charge | 10,000 | Inaugural offer |
Tution Fees | 72,000 | 57,500 |
Total | 83,000 | 58,500 |
FEE PAYABLE SCHEDULE FOR PRE - PRIMARY | ||
---|---|---|
Particulars | Period | Ammount (Rs.) |
First Installment (at the time of admission) (Before 31st March 2023) |
April 23 to June 23 | 14,375 |
Second Installment (Before 30th June 2023) | July 23 to Sep 23 | 14,375 |
Third Installment (Before 30th Sep 2023) | Oct 23 to Dec 23 | 14,375 |
Fourth Installment (Before 31st Dec 2023) | Jan 24 to Mar 24 | 14,375 |
Particulars | Grade 1 to Grade VII | |
---|---|---|
Registration Fees | 1,000 | 1,000 |
Admission Fee | 20,000 | Inaugural offer |
Annual Charge | 10,000 | Inaugural offer |
Tution Fees | 72,000 | 59,500 |
Total | 83,000 | 60,500 |
FEE PAYABLE SCHEDULE FOR PRIMARY | ||
---|---|---|
Particulars | Period | Ammount (Rs.) |
First Installment (at the time of admission) (Before 31st March 2023) |
April 23 to June 23 | 14,875 |
Second Installment (Before 30th June 2023) | July 23 to Sep 23 | 14,875 |
Third Installment (Before 30th Sep 2023) | Oct 23 to Dec 23 | 14,875 |
Fourth Installment (Before 31st Dec 2023) | Jan 24 to Mar 24 | 14,875 |